                        Group A Driver Championship

                     P   Driver      Prvs  R25 R26   T

                    1    D Nekryukov 360   12  32   404

                    2    G Larsen    348   15  25   388

                    3    M Jagersma  217   9   16   242

                    4    S Brown     209   11  20   240

                    5    M Hansford  192   0   0    192

                    6    R deWit     173   0   0    173

                    7    J Kohl      146   6   2    154

                    8    R Peterman  128   0   0    128

                    9    T Vreeland  88    4   10   102

                    9    S Robinson  85    5   12   102

                    11   K Schofield 81    0   0    81

                    12   D Hastie    72    1   4    77

                    13   T Brolsma   63    2   6    71

                    14   S Wooden    50    1   2    53

                    15   G Colgan    43    0   0    43

                    16   S Staples   40    0   0    40

                    17   T Howell    33    0   0    33

                    18   J Altemus   16    3   8    27

                    19   J Quinn     19    0   0    19

                    20   P Whiteman  18    0   0    18

                    21   D Blevins   18    0   0    18

                    22   J Hinkle    16    0   0    16

                    23   T Blevins   13    0   0    13

                    24   R Kusters   12    0   0    12

                    25   E Frechette 10    0   0    10

                    26   C Todd      9     0   0    9

                    27   V Cuffaro   6     0   0    6

                    28   P Hamilton  3     0   0    3

                    29   D Matthews  3     0   0    3
